Temperature sensor ←HYDROTECHNIK
![]() |
Temperature sensor |
| Hydrotechnik in china | |
| Temperature sensor data download | |
Screw-in sensor for temperature measurement: This hydrotechnik's sensor is qualifi ed by some specifi c characteristics. It can be installed in any orientation and achieves highly accurate values, as it is measuring in the medium directly. It can be installed and dismantled easily by screwing it into a 1620 series |
|
| Screw series | 1620 |
| Measuring principle | Pt 100 (platinum measuring reistor acc. to DIN43760, class B) |
| Measuring range | -50 ... +200 °C |
| Output signal | 0 ... 20 mA / 4 ... 20 mA |
| Signal type | three wires (0 ... 20 mA) / two wires (4 ... 20 mA) |
| Supply voltage Ub | 10 ... 30 VDC |
| Overvoltage protection | 36 VDC |
| Error limit | < ± 1% of fi nal value |
| Temperature error | < ± 0.3 % / 10 °C |
| Pressure load capacity | max. 630 bar / 63 MPa |
| Environmental temperature | -20 ... +80 °C (related to electronics) |
| Storage temperature | -20 ... +85 °C |
| Electrical measuring connector | 5 pole device connector, M16 x 0.75 |
| Mechanical measuring connector | see drawing |
| Protection type (EN 60529 / IEC 529) | IP 40 |
| Material | 1.4104 |
| Suitable measuring cable | MK 01 |
| Pin assignment | 0 ... 20 mA | 4 ... 20 mA |
![]() |
Pin 1 = signal + | Pin 1 = – Ub / signal – |
| Pin 2 = signal – / GND | Pin 2 = free | |
| Pin 3 = + Ub | Pin 3 = + Ub / signal + | |
| Pin 4 = free | Pin 4 = free | |
| Pin 5 = free | Pin 5 = free |
![]() |
Execution | Pressure sensor | Pmax | Order number |
| p/T-coupling 1620 ISO 228 G ¼ |
HT-PD, temperature sensor p/T-combi-sensor |
63MPa | 2149-04-15.13 |
| Output signal | Weight | Order number |
| 0 ... 20 mA | 230g | 3973-04-01.00 |
| 4 ... 20 mA | 230g | 3969-04-01.00 |
| 4 ... 20 mA | 200g | 3354-10-02.00 |